Specification Of Galvanized Steel Strand
Material: high carbon steel
Galvanized steel wire size: Φ1.44mm-4.770mm
Strand size:7×(1.44-4.2 mm);19×(1.44-3.5mm);37×(1.44-3.5mm)
Tensile strength: different Grade from min.1470 N/mm2 to min.1960N/mm2
Zinc coating: According to ASTM A475 Class A
Meets ASTM Specifications A475 or A363 or ASTM B498 or BS EN 50189
ISO management system certification:ISO9001:2008, ISO18001,ISO14001
Zinc coated steel wires strand (ASTM A 475)
This specification covers five grades of zinc-coated steel wire strands, for use as guy, messengers and span wires.
Physical Properties of Zinc Coated Steel Wires Strand
Nominal diameter of Strand. In (mm) | Number of Wires in Strand | Nominal diameter of Coated Wires in Strand. (mm) | Approximate Weight of Strand(kg/304.8m) | Minimum Breaking Strength of Strand (KN) | ||||
Utilities Grade | Common Grade | Siemens Martin Grade | High Strength | Extra High Strength Grade | ||||
3/16 (4.76) | 7 | 1.57 | 33 | ----- | 5.115 | 8.452 | 12.677 | 17.748 |
7/32 (5.56) | 3 | 2.64 | 40 | ----- | 6.228 | 10.409 | 15.569 | 21.796 |
7/32 (5.56) | 7 | 1.83 | 44 | ------ | 6.850 | 11.387 | 17.126 | 24.020 |
1/4 (6.35) | 7 | 2.03 | 55 | ------ | 8.452 | 14.012 | 21.129 | 29.581 |
9/32 (7.14) | 7 | 2.36 | 74 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 |
5/16 (7.94) | 7 | 2.64 | 93 | ----- | 14.234 | 23.798 | 35.586 | 49.820 |
3/8 (9.52) | 7 | 3.05 | 124 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 |
7/16 (11.11) | 7 | 3.68 | 181 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 |
1/2 (12.70) | 7 | 4.19 | 234 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 |
1/2 (12.70) | 19 | 2.54 | 229 | ------ | 33.895 | 56.492 | 84.961 | 118.768 |
9/16 (14.29) | 19 | 2.87 | 289 | ------- | 42.881 | 71.616 | 107.202 | 149.905 |
5/8 (15.88) | 19 | 3.18 | 361 | ------- | 48.930 | 80.513 | 124.995 | 178.819 |
3/4 (19.05) | 19 | 3.81 | 524 | ------- | 71.172 | 116.643 | 181.487 | 259.331 |
Nominal Diameters and Minimum Weights of Coating for Zinc-Coated Steel Wires
Diameter(mm) | 1.57 | 1.65 | 1.83 | 2.03 | 2.36 | 2.54 | 2.64 | 2.77 | 3.05 | 3.18 | 3.30 | 3.63 | 3.68 | 3.81 | 4.09 | 4.19 | 4.50 | 4.55 |
Zinc Coated(g/m²) | 153 | 153 | 153 | 183 | 214 | 214 | 244 | 244 | 259 | 259 | 259 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Raw Material Of Galvanized Steel Strand
Our raw material is high quality carbon steel hot rolled wire rod according to the standard GB/T4354-2008 .
The chemical composition of the steel conforms to the GB/T699-1999 standard.
Chemical Composition
Grade | Chemical composition table% | ||||
C | Si | Mn | P | S | |
45 | 0.42-0.50 | 0.17-0.37 | 0.5-0.80 | ≦0.035 | ≦0.035 |
60 | 0.57-0.65 | 0.17-0.37 | 0.5-0.80 | ≦0.035 | ≦0.035 |
65 | 0.62-0.70 | 0.17-0.37 | 0.5-0.80 | ≦0.035 | ≦0.035 |
70 | 0.67-0.75 | 0.17-0.37 | 0.5-0.80 | ≦0.035 | ≦0.035 |
SWRH77B | 0.74-0.81 | 0.15-0.35 | 0.6-0.90 | ≦0.030 | ≦0.030 |
SWRH82B | 0.79-0.86 | 0.15-0.35 | 0.6-0.90 | ≦0.030 | ≦0.030 |
Specification Of Galvanized Steel Strand
Material: high carbon steel
Galvanized steel wire size: Φ1.44mm-4.770mm
Strand size:7×(1.44-4.2 mm);19×(1.44-3.5mm);37×(1.44-3.5mm)
Tensile strength: different Grade from min.1470 N/mm2 to min.1960N/mm2
Zinc coating: According to ASTM A475 Class A
Meets ASTM Specifications A475 or A363 or ASTM B498 or BS EN 50189
ISO management system certification:ISO9001:2008, ISO18001,ISO14001
Zinc coated steel wires strand (ASTM A 475)
This specification covers five grades of zinc-coated steel wire strands, for use as guy, messengers and span wires.
Physical Properties of Zinc Coated Steel Wires Strand
Nominal diameter of Strand. In (mm) | Number of Wires in Strand | Nominal diameter of Coated Wires in Strand. (mm) | Approximate Weight of Strand(kg/304.8m) | Minimum Breaking Strength of Strand (KN) | ||||
Utilities Grade | Common Grade | Siemens Martin Grade | High Strength | Extra High Strength Grade | ||||
3/16 (4.76) | 7 | 1.57 | 33 | ----- | 5.115 | 8.452 | 12.677 | 17.748 |
7/32 (5.56) | 3 | 2.64 | 40 | ----- | 6.228 | 10.409 | 15.569 | 21.796 |
7/32 (5.56) | 7 | 1.83 | 44 | ------ | 6.850 | 11.387 | 17.126 | 24.020 |
1/4 (6.35) | 7 | 2.03 | 55 | ------ | 8.452 | 14.012 | 21.129 | 29.581 |
9/32 (7.14) | 7 | 2.36 | 74 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 |
5/16 (7.94) | 7 | 2.64 | 93 | ----- | 14.234 | 23.798 | 35.586 | 49.820 |
3/8 (9.52) | 7 | 3.05 | 124 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 |
7/16 (11.11) | 7 | 3.68 | 181 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 |
1/2 (12.70) | 7 | 4.19 | 234 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 |
1/2 (12.70) | 19 | 2.54 | 229 | ------ | 33.895 | 56.492 | 84.961 | 118.768 |
9/16 (14.29) | 19 | 2.87 | 289 | ------- | 42.881 | 71.616 | 107.202 | 149.905 |
5/8 (15.88) | 19 | 3.18 | 361 | ------- | 48.930 | 80.513 | 124.995 | 178.819 |
3/4 (19.05) | 19 | 3.81 | 524 | ------- | 71.172 | 116.643 | 181.487 | 259.331 |
Nominal Diameters and Minimum Weights of Coating for Zinc-Coated Steel Wires
Diameter(mm) | 1.57 | 1.65 | 1.83 | 2.03 | 2.36 | 2.54 | 2.64 | 2.77 | 3.05 | 3.18 | 3.30 | 3.63 | 3.68 | 3.81 | 4.09 | 4.19 | 4.50 | 4.55 |
Zinc Coated(g/m²) | 153 | 153 | 153 | 183 | 214 | 214 | 244 | 244 | 259 | 259 | 259 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Raw Material Of Galvanized Steel Strand
Our raw material is high quality carbon steel hot rolled wire rod according to the standard GB/T4354-2008 .
The chemical composition of the steel conforms to the GB/T699-1999 standard.
Chemical Composition
Grade | Chemical composition table% | ||||
C | Si | Mn | P | S | |
45 | 0.42-0.50 | 0.17-0.37 | 0.5-0.80 | ≦0.035 | ≦0.035 |
60 | 0.57-0.65 | 0.17-0.37 | 0.5-0.80 | ≦0.035 | ≦0.035 |
65 | 0.62-0.70 | 0.17-0.37 | 0.5-0.80 | ≦0.035 | ≦0.035 |
70 | 0.67-0.75 | 0.17-0.37 | 0.5-0.80 | ≦0.035 | ≦0.035 |
SWRH77B | 0.74-0.81 | 0.15-0.35 | 0.6-0.90 | ≦0.030 | ≦0.030 |
SWRH82B | 0.79-0.86 | 0.15-0.35 | 0.6-0.90 | ≦0.030 | ≦0.030 |