Carbon steel cut Wire Shot
Production standard: SAE J441, JB/T 8354-1996
Size Range: 0.4mm to 1.6mm.
Features:
· Corrosion resistance
· Prolonged Service Life
· Good abrasion
· Highly durable
Specification:
Item | Carbon Steel Cut Wire Shot | |
Chemical Component | C | 0.45~0.75% |
Mn | 0.40~1.20% | |
Si | 0.10~0.30% | |
S | <0.04% | |
P | <0.04% | |
Hardness Range | Regular: HRC 45-50 Standard: HRC 50-55 High: HRC 55-60 | |
Hardness Deviation | Max range±1.0HRC | |
Tensile Strength | 1750~2150 Mpa | |
Metallographic structure | lengthwise(Uniformly deformed pearlite)crosswise(Uniformly deformed pearlite) | |
Minimum Density | 7.8g/cm3 |
Applications:
Surface improvement, deburring, descaling, shot blasting, and peening of metal parts.
Carbon steel cut Wire Shot
Production standard: SAE J441, JB/T 8354-1996
Size Range: 0.4mm to 1.6mm.
Features:
· Corrosion resistance
· Prolonged Service Life
· Good abrasion
· Highly durable
Specification:
Item | Carbon Steel Cut Wire Shot | |
Chemical Component | C | 0.45~0.75% |
Mn | 0.40~1.20% | |
Si | 0.10~0.30% | |
S | <0.04% | |
P | <0.04% | |
Hardness Range | Regular: HRC 45-50 Standard: HRC 50-55 High: HRC 55-60 | |
Hardness Deviation | Max range±1.0HRC | |
Tensile Strength | 1750~2150 Mpa | |
Metallographic structure | lengthwise(Uniformly deformed pearlite)crosswise(Uniformly deformed pearlite) | |
Minimum Density | 7.8g/cm3 |
Applications:
Surface improvement, deburring, descaling, shot blasting, and peening of metal parts.