Application: It is used for the production of engine valve springs, clutch spring, tensioning wheel spring of automobile belt, piston inner support spring, etc.
Materials: 65Mn 55CrSi(SAE9254V) 60Si2MnA
Specification: 1.6-4.0
Standard: GB/T18983-2003 oil-quenching and tempered spring steel wire, EN10270-2,DIN17223-2,JIS G 35560,JIS 3561 etc.
Diameter | Tensile Strength(Mpa) | ||
mm | SWO-A | SWO-B | SWOSC-B |
2.00 | 1570-1720 | 1720-1860 | 1910-2060 |
2.60 | 1570-1720 | 1720-1860 | 1910-2060 |
3.00 | 1470-1620 | 1620-1770 | 1860-1960 |
4.00 | 1420-1570 | 1570-1720 | 1810-1960 |
5.00 | 1370-1520 | 1520-1670 | 1760-1910 |
6.00 | 1320-1740 | 1470-1620 | 1710-1860 |
7.00 | 1230-1370 | 1370-1520 | 1660-1810 |
10.00 | 1180-1320 | 1320-1470 | 1660-1810 |
12.00 | 1180-1320 | 1320-1470 | 1610-1760 |
Main technical parameters:
1. The grain fineness number of steel wire is equal or greater than ten, with good relaxation resistance.
2. The yield ratio is more than nine. The fluctuation of strength of extension of copper-clad steel wire is lower than 40MPa.
3. The raw materials of heavily stressed of oil-quenching and tempered spring steel wire mainly include Bao Steel, imported 9254V, etc.
Application: It is used for the production of engine valve springs, clutch spring, tensioning wheel spring of automobile belt, piston inner support spring, etc.
Materials: 65Mn 55CrSi(SAE9254V) 60Si2MnA
Specification: 1.6-4.0
Standard: GB/T18983-2003 oil-quenching and tempered spring steel wire, EN10270-2,DIN17223-2,JIS G 35560,JIS 3561 etc.
Diameter | Tensile Strength(Mpa) | ||
mm | SWO-A | SWO-B | SWOSC-B |
2.00 | 1570-1720 | 1720-1860 | 1910-2060 |
2.60 | 1570-1720 | 1720-1860 | 1910-2060 |
3.00 | 1470-1620 | 1620-1770 | 1860-1960 |
4.00 | 1420-1570 | 1570-1720 | 1810-1960 |
5.00 | 1370-1520 | 1520-1670 | 1760-1910 |
6.00 | 1320-1740 | 1470-1620 | 1710-1860 |
7.00 | 1230-1370 | 1370-1520 | 1660-1810 |
10.00 | 1180-1320 | 1320-1470 | 1660-1810 |
12.00 | 1180-1320 | 1320-1470 | 1610-1760 |
Main technical parameters:
1. The grain fineness number of steel wire is equal or greater than ten, with good relaxation resistance.
2. The yield ratio is more than nine. The fluctuation of strength of extension of copper-clad steel wire is lower than 40MPa.
3. The raw materials of heavily stressed of oil-quenching and tempered spring steel wire mainly include Bao Steel, imported 9254V, etc.